MAKONGENI ROUTE – MORNING
1ST TRIP | |
PLACE | TIME |
SCHOOL | 5:00 A.M |
LANDLESS (JERUSALEM) | 5:20 A.M |
LANDLESS (GEMPARK) | 5:25 A.M |
LANDLESS (ECOMART) | 5:30 A.M |
LANDLESS (BELL HOUSE) | 5:30 A.M |
KIVULINI | 5:30 A.M |
MAKONGENI (ST MULUMBA) | 5:35 A.M |
MAKONGENI (KAMENU) | 5:40 A.M |
MAKONGENI (C.I.T.C) | 5:50 A.M |
DELTA PETROL STATION | 5:55 A.M |
CEREALS BOARD | 6:00 A.M |
UTI/KIBOKO | 6:10 A.M |
CHANIA GARDENS | 6:15 A.M |
SCHOOL | 6:35 A.M |
THIKA TOWN 2ND TRIP | |
SCHOOL | 6:40 A.M |
CRAVERS | 6:45 A.M |
CHANIA VILLAGE | 6:50 A.M |
MARAFIQUE | 6:50 A.M |
WHITE HOUSE | 6:55 A.M |
HAPPY HOURS | 7:00 A.M |
SHEKINA | 7:00 A.M |
VIEW LAND | 7:00 A.M |
CHANIA TOURIST | 7:00 A.M |
GATUMA-INI | 7:10 A.M |
SECTION 2 | 7:10 A.M |
K.R.A | 7:10 A.M |
SCHOOL | 7:20 A.M |
NB: Parents/Guardians are Advised to Adhere to time.
BUS DRIVER: MR. WAMBUGU 0701-255-170
BUS ASSISTANT: DENNIS 0720-533-710
TRANSPORT MANAGER: MR. WANJALA 0701-701-650
NGOINGWA BUS
ROUTE | MORNING | SATURDAY
|
KISIWA | 5.20 AM | 6.30 AM |
SIJAS | 5.30 AM | 6.40 AM |
7TH AVENUE | 5.40 AM | 6.55 AM |
GITHIMA | 5.55 AM | 7.10 AM |
CHANIA | 6.05 AM | 7.15 AM |
CLASSIC | 6.20 AM | 7.30 AM |
WHITE SISTERS | 6.30 AM | 7.40 AM |
MURRAM ROAD | 6.35 AM | 7.45 AM |
SCHOOL | 6.45 AM | 7.55 AM |
NB: Parents/Guardians are Advised to Adhere to time.
BUS DRIVER: MR. GITAU 0721-257-306
BUS ASSISTANT: NDUNGU 0712-442-990
TRANSPORT MANAGER: MR. WANJALA 0701-701-650