KCPE COMPARATIVE ANALYSIS
2011 | 2012 | 2013 | 2014 | 2015 | |
ROLL | 35 | 31 | 58 | 52 | 42 |
ENGLISH | 84.11 | 75.18 | 72.60 | 83.82 | 78.88 |
KISWAHILI | 74.54 | 66.70 | 69.12 | 72.14 | 69.24 |
MATHS | 69.17 | 69.62 | 70.74 | 73.78 | 69.52 |
SCIENCE | 65.34 | 68.00 | 69.98 | 70.55 | 71.38 |
SS/RE | 69.40 | 68.07 | 73.60 | 73.84 | 74.93 |
M.M.S. | 362.57 | 347.14 | 356.05 | 374.12 | 363.95
|
GENDER | 2011 | 2012 | 2013 | 2014 | 2015 | |
400 and above | BOYS
GIRLS |
3
1 |
1
- |
2
2 |
6
6 |
2
2 |
350 – 399 | BOYS
GIRLS |
11
7 |
17
8 |
16
14 |
16
11 |
14
11 |
300 – 349 | BOYS
GIRLS |
7
5 |
4
1 |
15
8 |
8
2 |
6
6 |
BELOW 300 | BOYS
GIRLS |
1
- |
-
- |
1
- |
3
- |
0
1 |